AUM ^
₹ 54.1 crores
Benchmark
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
Nifty 50 TR Index
Inception Date
29-01-2024
Expense Ratio (Base)
0.48%
As on 03-07-2026
% of net assets of top 5 sectors includes equity less than 0.75% of corpus
Historical, annualized average returns, useful for examining the behaviour of returns for a given holding period. For eg: Rolling returns for 5 years are calculated by checking all 5 year time periods across a fund’s history and calculating average/ minimum/ maximum values.
Bars show Return distribution (% of times) in a given range for a selected time period.
6M
1Y
3Y
5Y
10Y
1 year |
3 years |
5 years |
Since inception |
|
|---|---|---|---|---|
| Regular Plan (% CAGR*) | -6.05% | N.A. | N.A. | 4.56% |
| Direct Plan (% CAGR*) | -5.70% | N.A. | N.A. | 4.97% |
| Nifty 50 Total Return Index (% CAGR*) | -5.42% | N.A. | N.A. | 5.22% |
| Additional Benchmark BSE SENSEX TRI (% CAGR*) | -7.55% | N.A. | N.A. | 3.83% |
| Value of ₹10,000 Invested In | 1 year |
3 years |
5 years |
Since inception |
|---|---|---|---|---|
| Regular Plan | 9394.98 | N.A. | N.A. | 11140.10 |
| Direct Plan | 9430.50 | N.A. | N.A. | 11245.30 |
| Nifty 50 Total Return Index | 9457.98 | N.A. | N.A. | 11310.77 |
| Additional Benchmark BSE SENSEX TRI | 9245.15 | N.A. | N.A. | 10951.51 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 31st July 2026 or specified otherwise.
1 YRS CAGR |
3 YRS CAGR |
5 YRS CAGR |
10 YRS CAGR |
Since Inception |
|
|---|---|---|---|---|---|
| Scheme Return (% CAGR*) (Regular) | -6.24% | N.A. | N.A. | N.A. | -0.08% |
| Nifty 50 TRI (% CAGR*) | -5.63% | N.A. | N.A. | N.A. | 0.50% |
| Additional Benchmark BSE SENSEX TRI (% CAGR*) | -7.86% | N.A. | N.A. | N.A. | -1.21% |
| Scheme Return (% CAGR*) (Direct) | -5.90% | N.A. | N.A. | N.A. | 0.31% |
| Nifty 50 TRI (% CAGR*) | -5.63% | N.A. | N.A. | N.A. | 0.50% |
| Additional Benchmark BSE SENSEX TRI (% CAGR*) | -7.86% | N.A. | N.A. | N.A. | -1.21% |
| Value of ₹10,000 Invested In | 1 YRS |
3 YRS |
5 YRS |
10 YRS CAGR |
Since Inception |
|---|---|---|---|---|---|
| Total Amount Invested | 120,000.00 | N.A. | N.A. | N.A. | 290,000.00 |
| Market Value as on Month end (Regular) | 115,952.00 | N.A. | N.A. | N.A. | 289,708.00 |
| Total Amount Invested | 120,000.00 | N.A. | N.A. | N.A. | 290,000.00 |
| Market Value as on Month end (Direct) | 116,173.00 | N.A. | N.A. | N.A. | 291,112.00 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 30th June 2026 specified otherwise.
Scheme Plan |
NAV per Unit (₹) |
|---|---|
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 9.9147 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 9.9145 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0076 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0073 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 9.9944 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 9.9940 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0659 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0653 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0271 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0263 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1008 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0998 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1016 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1005 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0092 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0080 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0092 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0080 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0400 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0387 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 9.9633 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 9.9617 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0223 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0206 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0675 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0656 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1020 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1000 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1631 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1610 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2007 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1983 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2364 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2339 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1709 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1682 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2471 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2443 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2448 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2419 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1991 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2024 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2339 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2373 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2339 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2373 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1170 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1204 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1314 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1349 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2945 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2982 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3249 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3290 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3020 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3061 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3565 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3608 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3653 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3698 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2897 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2945 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2897 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2945 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2911 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2961 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1325 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1374 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2029 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2080 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1451 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1503 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1606 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1661 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0493 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0549 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.0590 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.0647 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1391 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1450 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1777 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1837 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1343 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1407 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1952 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1886 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1952 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1886 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2826 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2893 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2892 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2821 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3444 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3516 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3471 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3398 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3385 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3311 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3749 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3673 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3742 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3665 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4439 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4358 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4439 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4358 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4251 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4334 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4842 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4759 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3768 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3683 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2635 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2547 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2055 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1966 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1345 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1255 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2040 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1949 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2915 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2820 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3058 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2961 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3119 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3217 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3893 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3993 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3195 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3295 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4227 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4332 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4227 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4332 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4155 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4049 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4252 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4361 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3451 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3560 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3295 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3407 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2656 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2768 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2658 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2771 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2658 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2771 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1082 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1195 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1678 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1792 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2024 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1906 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2541 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2421 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.2455 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.2334 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3423 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3300 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3706 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3581 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3988 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3858 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4357 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4226 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.6053 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.5919 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.6053 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.5919 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.5899 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.5760 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.5899 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.5760 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.5690 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.5550 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4848 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4708 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.3838 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3704 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4132 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.3997 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.7537 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.7393 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.1380 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.1244 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.4771 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.4630 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.5710 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.5566 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.7873 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.7725 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.7729 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.7577 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.7729 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.7577 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.7779 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.7626 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.8045 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.7890 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.8240 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.8396 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.8582 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.8740 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.8999 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.9163 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.8794 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.8959 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.9055 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.9220 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.8760 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.8926 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.8923 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.9093 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 10.9769 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 10.9942 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 11.0449 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 11.0624 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 11.1264 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 11.1442 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 11.1264 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 11.1442 |
| Baroda BNP Paribas Nifty 50 Index Fund-Regular Plan-Growth Option | 11.1116 |
| Baroda BNP Paribas Nifty 50 Index Fund-Direct Plan-Growth Option | 11.1295 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.1897 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.1714 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.1811 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.1627 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.1811 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.1627 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2564 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2377 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2632 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2444 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2632 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2444 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.275 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2561 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2725 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2531 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3251 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3056 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2743 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2547 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2743 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2547 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2743 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2547 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.2743 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2547 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.27 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.2503 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3564 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3364 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3955 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3751 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3955 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3751 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.4088 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3882 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.4952 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.4743 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3723 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3515 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3619 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3407 |
| Baroda BNP Paribas Nifty 50 Index Fund - Direct Plan-Growth Option | 11.3498 |
| Baroda BNP Paribas Nifty 50 Index Fund - Regular Plan-Growth Option | 11.3285 |
