AUM ^
₹ 943.96 crores
Benchmark
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them
CRISIL Hybrid 85+15 - Conservative Index
Inception Date
23-09-2004
Expense Ratio (Base)
1.70%
As on 03-07-2026
Market Capitalization as per SEBI - Large Cap: 1st - 100th company, Mid Cap: 101st - 250th company and Small Cap: 251st company onwards in terms of full market capitalization
% of net assets of top 5 sectors includes equity less than 0.75% of corpus
Debt Holdings
Equity Holdings
Cash & Cash equivalents
A1+/AAA/Sovereign: 81.80
AA+: 11.40
Cash & Cash equivalents: 3.80
AA-: 2.80
AA: 0.10
Historical, annualized average returns, useful for examining the behaviour of returns for a given holding period. For eg: Rolling returns for 5 years are calculated by checking all 5 year time periods across a fund’s history and calculating average/ minimum/ maximum values.
Bars show Return distribution (% of times) in a given range for a selected time period.
6M
1Y
3Y
5Y
10Y
1 year |
3 years |
5 years |
Since inception |
|
|---|---|---|---|---|
| Regular Plan (% CAGR*) | 3.37% | 7.48% | 6.57% | 7.15% |
| Direct Plan (% CAGR*) | 4.93% | 9.14% | 8.22% | 9.29% |
| CRISIL Hybrid 85+15 - Conservative Index (% CAGR*) | 3.88% | 8.01% | 7.12% | 8.48% |
| Additional Benchmark CRISIL 10 year Gilt Index (% CAGR*) | 2.47% | 6.88% | 5.15% | 6.03% |
| Value of ₹10,000 Invested In | 1 year |
3 years |
5 years |
Since inception |
|---|---|---|---|---|
| Regular Plan | 10337.12 | 12418.99 | 13751.39 | 44977.76 |
| Direct Plan | 10492.79 | 13004.19 | 14847.97 | 33167.40 |
| CRISIL Hybrid 85+15 - Conservative Index | 10388.11 | 12604.73 | 14108.03 | 58877.67 |
| Additional Benchmark CRISIL 10 year Gilt Index | 10246.77 | 12212.17 | 12858.88 | 35777.44 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 31st July 2026 or specified otherwise.
1 YRS CAGR |
3 YRS CAGR |
5 YRS CAGR |
10 YRS CAGR |
Since Inception |
|
|---|---|---|---|---|---|
| Scheme Return (% CAGR*) (Regular) | 5.16% | 6.04% | 6.79% | 6.88% | 7.14% |
| CRISIL Hybrid 85+15 - Conservative Index (% CAGR*) | 5.53% | 6.83% | 7.40% | 7.99% | 8.49% |
| Additional Benchmark CRISIL 10 year Gilt Index (% CAGR*) | 4.49% | 6.24% | 6.42% | 5.98% | 6.38% |
| Scheme Return (% CAGR*) (Direct) | 6.74% | 7.65% | 8.42% | 8.56% | 8.91% |
| CRISIL Hybrid 85+15 - Conservative Index (% CAGR*) | 5.53% | 6.83% | 7.40% | 7.99% | 8.40% |
| Additional Benchmark CRISIL 10 year Gilt Index (% CAGR*) | 4.49% | 6.24% | 6.42% | 5.98% | 6.31% |
| Value of ₹10,000 Invested In | 1 YRS |
3 YRS |
5 YRS |
10 YRS CAGR |
Since Inception |
|---|---|---|---|---|---|
| Total Amount Invested | 120,000.00 | 360,000.00 | 600,000.00 | 1,200,000.00 | 2,610,000.00 |
| Market Value as on Month end (Regular) | 123,288.00 | 394,457.00 | 712,017.00 | 1,708,721.00 | 6,078,014.00 |
| Total Amount Invested | 120,000.00 | 360,000.00 | 600,000.00 | 1,200,000.00 | 1,610,000.00 |
| Market Value as on Month end (Direct) | 124,286.00 | 403,972.00 | 741,600.00 | 1,866,944.00 | 3,022,857.00 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
*Compound annual growth rate
Data As on 30th June 2026 specified otherwise.
Scheme Plan |
NAV per Unit (₹) |
|---|---|
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.1167 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6137 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.0318 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5390 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2100 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6914 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3604 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8198 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3219 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.7811 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3635 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8156 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3688 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8187 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3535 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8042 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3664 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8139 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.4091 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8466 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.4091 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8466 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.4091 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8466 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.4712 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8988 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.6101 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0172 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.6318 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0345 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8572 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.2233 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8136 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1843 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8136 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1843 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.7504 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1285 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.7036 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0867 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.6323 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0239 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.5466 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.9458 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.4584 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8684 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3627 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.7846 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2509 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6814 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.1902 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6277 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2631 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6891 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3551 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.7671 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2511 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6760 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.1885 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6181 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3107 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.7220 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2208 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6432 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2208 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6432 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.7202 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3118 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6396 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2198 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.6147 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.1957 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.1362 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6432 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0762 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5751 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8501 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3140 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8095 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.2715 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8261 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.2923 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8490 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3204 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.7134 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.1644 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.6834 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.1312 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9134 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4046 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9069 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3987 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.7124 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.1743 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9082 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4033 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9082 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4033 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9029 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4019 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8839 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3815 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8478 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3410 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9313 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4397 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0272 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5528 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0272 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5528 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.1630 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.7154 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.1346 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6839 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.1070 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6534 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.1134 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6625 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0767 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6213 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0410 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5846 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9530 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4838 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9897 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5279 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9897 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5279 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0372 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5847 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9278 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4590 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.7097 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.2098 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.6937 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.1927 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.6755 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.1730 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.5525 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.0314 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.5417 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.0203 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.6189 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.1147 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.7389 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.2557 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.6967 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.2082 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.7782 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3045 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.8556 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.3960 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9228 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4788 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9228 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4788 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9252 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4831 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9142 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4718 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9318 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.4938 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 33.9670 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.5363 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0653 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6552 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.0605 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.6512 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2229 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.8417 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2623 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.8891 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2838 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.9156 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2838 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.9156 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2816 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.9177 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2330 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.8626 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2418 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.8744 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2271 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.8588 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.2674 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 39.9072 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.3802 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.0431 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.4135 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.0835 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.4796 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.1620 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5365 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2298 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5996 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.3049 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5709 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2761 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5050 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2008 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5787 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2882 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.5787 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.2882 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.7166 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.4504 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.8539 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.6119 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.9726 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.7550 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.9869 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.7723 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.9760 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.7612 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0091 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8013 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 34.9650 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.7515 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0256 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8269 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0256 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8269 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0658 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.8768 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1327 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9563 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1530 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9816 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.3147 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.1780 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.3069 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.1705 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.2006 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.0480 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0861 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9192 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1362 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9792 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1639 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.0130 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1408 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9877 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.1805 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.0356 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0885 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9329 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0885 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9329 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.0885 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 40.9329 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.2971 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.1779 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.2492 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.1251 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.2575 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.1363 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.3264 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.2215 |
| Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth Option | 35.3540 |
| Baroda BNP Paribas Conservative Hybrid Fund - Direct Plan - Growth Option | 41.2553 |
